Registration Fee
| Category | Early Bird Till 31st March 2026 |
Regular Upto 20th Sept 2026 |
Spot After 20th Sept 2026 |
|---|---|---|---|
| IAN Member | ₹ 11,500 | ₹ 17,200 | ₹ 22,800 |
| Non Member | ₹ 14,300 | ₹ 21,500 | ₹ 28,600 |
| Senior Citizen (Above 70 years) | ₹ 0 | ₹ 0 | ₹ 22,700 |
| Students/Residents | ₹ 5,700 | ₹ 8,600 | ₹ 11,500 |
| Accompanying Person | ₹ 5,500 | ₹ 11,200 | ₹ 23,600 |
| International Delegate | $ 715 | $ 860 | $ 1145 |
| Student / Resident / Fellow (International) | $ 360 | $ 430 | $ 560 |
| Workshops | ₹ 1400 | ₹ 1400 | ₹ 2000 |



